咨詢(xún)熱線(xiàn):18205509799
一般壓力表適用于測量無(wú)爆炸危險、不結晶、不凝固及對銅及銅合金不起腐蝕作用的液體、蒸氣和氣體等介質(zhì)的壓力。
主要技術(shù)指標
測量范圍、精確度等級
型號 | Y-40 Y-40Z | Y-60 Y-60Z Y-60T Y-60ZT | Y-100 Y-150 Y-100T Y-150T Y-100ZT Y-150ZT | Y-200 Y-250 |
精確度等級 | 2.5 | 1.5 | ||
測量范圍 MPa | 0~0.1,0 16,0.25,0.4,0.6,1,1.6,2.5,4,6 | 0~0.6,1 , 1.6,2.5,4,6
| ||
0~10,16,25,40 | 0~10,1 6,25,40,60,100 | |||
-0.1~0.06,0.15,0.3,0.5,0.9,1.5,2.4 | ||||
型號 | Y-40
Y-40Z | Y-60 Y-60Z Y-60T Y-60ZT | Y-100 Y-150 Y-100T Y-150T Y-100ZT Y-150ZT | Y-200 Y-250 |
精確度等級 | 2.5 | 1.5 | ||
測量范圍 MPa | 0~0.1,0 16,0.25,0.4,0.6,1,1.6,2.5,4,6 | 0~0.6,1 , 1.6,2.5,4,6
| ||
0~10,16,25,40 | 0~10,1 6,25,40,60,100 | |||
-0.1~0.06,0.15,0.3,0.5,0.9,1.5,2.4 |
使用環(huán)境條件:-40~70℃,相對濕度不大于85%
溫度影響:使用溫度偏離20±5℃時(shí),不大于0.4%/10℃